| Prio | Original string | Translation | — |
|---|---|---|---|
| Browser name | You have to log in to add a translation. | Details | |
| Total unique browsers | You have to log in to add a translation. | Details | |
| Total unidentified browsers | You have to log in to add a translation. | Details | |
| Screen color depth | You have to log in to add a translation. | Details | |
| 16.777.216 colour variations and 256 transparency gradations | You have to log in to add a translation. | Details | |
|
16.777.216 colour variations and 256 transparency gradations
You have to log in to edit this translation.
|
|||
| colour variations | You have to log in to add a translation. | Details | |
| Memory size in bits assigned for storing the colour of one pixel and the real number of displayed colours and shades | You have to log in to add a translation. | Details | |
|
Memory size in bits assigned for storing the colour of one pixel and the real number of displayed colours and shades
You have to log in to edit this translation.
|
|||
| Pixel color depth on the screen | You have to log in to add a translation. | Details | |
| bits per pixel | You have to log in to add a translation. | Details | |
| Total unique colour resolutions of the screen | You have to log in to add a translation. | Details | |
| Maximum screen color depth | You have to log in to add a translation. | Details | |
| Minimum screen color depth | You have to log in to add a translation. | Details | |
| Screen resolutions | You have to log in to add a translation. | Details | |
| Width and height of the visitor's screens in pixels | You have to log in to add a translation. | Details | |
| Screen sizes in pixels | You have to log in to add a translation. | Details | |
Export as