| Prio | Original string | Translation | — |
|---|---|---|---|
| Total unique screen resolutions | Einzigartigen bildschirmauslösungen insgesamt | Details | |
|
Total unique screen resolutions Einzigartigen bildschirmauslösungen insgesamt
You have to log in to edit this translation.
|
|||
| Maximum screen resolution | Höchstbildschirmauslösung | Details | |
| Minimum screen resolution | Niedrigstbildschirmauslösung | Details | |
| Reporting database size | Datenbank-Reporting kapazität | Details | |
| Size of data used for storing the site visiting statistics | Datenkapazität, eingenommen für seitenbesuch statistik-speicherung | Details | |
|
Size of data used for storing the site visiting statistics Datenkapazität, eingenommen für seitenbesuch statistik-speicherung
You have to log in to edit this translation.
|
|||
| Bytes | Bytes | Details | |
| Kilobytes | Kilobytes | Details | |
| Megabytes | Megabytes | Details | |
| Gigabytes | Gigabytes | Details | |
| Terabytes | Terabytes | Details | |
| Petabytes | Petabytes | Details | |
| Exabytes | Exabytes | Details | |
| Zettabytes | Zettabytes | Details | |
| Yottabytes | Yottabytes | Details | |
| Brontobytes | Brontobytes | Details | |
Export as